#main+up -216 Dovercourt Rd, Toronto, Ontario M6J 3C8 (25930240)
#main+up -216 Dovercourt Rd Toronto, Ontario M6J 3C8
$9,500 Monthly
Newly Renovated 6 Bedroom House With 2 Full Kitchens, 2 Full Bathrooms + Living Room and Dining Room + 3 Parking Spaces! New appliances, granite countertops, private backyard and laundry in basement. Bright windows and great front yard. Multiple parking spots available! Lots of storage with closets, cold rooms and large bedrooms! All Utilities Included + Internet Approximately $500/Month in Savings! Safe and welcoming area, close to popular parks and entertainment, near Trinity Bellwood's Steps Away From Queen St W. Easy Access To Ttc. Main Floor + 2nd Floor House Rental. !!* Move in fast, a unit like this is rare *!!**** EXTRAS **** 2 Stainless Steel Fridges, 2 Stainless Steel Stoves, 2 Stainless Steel Range Microwaves, 1 Stainless Steel Dishwasher & Dryer. All Light Fixtures and Window Coverings. (id:27377)
Property Details
MLS® Number | C6731806 |
Property Type | Single Family |
Community Name | Little Portugal |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Wooded Area |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 26 X 136 Ft |
Size Total Text | 26 X 136 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.7 m | 2.6 m | 2.7 m x 2.6 m |
Second Level | Bedroom | 4.2 m | 3.5 m | 4.2 m x 3.5 m |
Second Level | Bedroom | 3.8 m | 3.5 m | 3.8 m x 3.5 m |
Second Level | Bedroom | 4.1 m | 3 m | 4.1 m x 3 m |
Second Level | Kitchen | 4.1 m | 3 m | 4.1 m x 3 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 5 m | 3.8 m | 5 m x 3.8 m |
Main Level | Dining Room | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
Main Level | Kitchen | 4.1 m | 3 m | 4.1 m x 3 m |
Main Level | Bedroom | 4 m | 3 m | 4 m x 3 m |
Main Level | Bedroom | 3.5 m | 3.1 m | 3.5 m x 3.1 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25930240/mainup-216-dovercourt-rd-toronto-little-portugal
Interested?
Contact us for more information

Nicholas Zarlenga
Broker
www.nickzarlenga.com
https://www.linkedin.com/in/nickzarlenga/

2145 Avenue Road
Toronto, Ontario M5M 4B2