#b1 -1719 Bathurst St, Toronto, Ontario M5P 3K4 (22797277)
#b1 -1719 Bathurst St Toronto, Ontario M5P 3K4
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$3,500 Monthly
Beautifully Situated In Forest Hill With A Newly Designed Interiors. A Bright And Spacious Residence Of Over 1,200 Square Feet. A Chef's Kitchen With Large Centre Island. Boasting A Master Retreat With Spa-Ensuite, Massive 2nd Bedroom With W/O To A Covered Outdoor Patio, Ensuite Laundry, Designated Garage & Parking For 2 Cars. A Home To Grow Into And Enjoy.**** EXTRAS **** Stainless Steel Fridge,Stove,B/I Dw,Microwave,Stacked Washer/Dryer, Elf, Blinds, Designated 1 Car Garage (2 Parking Spaces), Newly Renovated, Separate Meters, Furnace, Hwt. (id:27377)
Property Details
MLS® Number | C5108602 |
Property Type | Single Family |
Community Name | Humewood-Cedarvale |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Fourplex |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | . |
Size Total Text | . |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.6 m | 6.9 m | 3.6 m x 6.9 m |
Main Level | Kitchen | 2.4 m | 3 m | 2.4 m x 3 m |
Main Level | Eating Area | 2.4 m | 2.6 m | 2.4 m x 2.6 m |
Main Level | Bedroom | 3.9 m | 4 m | 3.9 m x 4 m |
Main Level | Bedroom 2 | 3.1 m | 4.4 m | 3.1 m x 4.4 m |
Main Level | Laundry Room | 0.8 m | 1 m | 0.8 m x 1 m |
https://www.realtor.ca/real-estate/22797277/b1-1719-bathurst-st-toronto-humewood-cedarvale
Interested?
Contact us for more information