93 Hopedale Ave, Toronto, Ontario M4K 3M9 (26013293)
93 Hopedale Ave Toronto, Ontario M4K 3M9
$1,195,000
Introducing a remarkable opportunity to own a turnkey detached home in the sought after ""Golden Triangle"". Nestled at 93 Hopedale Ave on a generous 23 ft lot, this inviting residence was fully renovated in 2015 & boasts 3 BR, an alluring open concept living space, gorgeous private garden with ample storage in basement & shed, + a 1 car garage with parking for an additional car. Its cozy ambiance, and desirable features offers a perfect blend of comfort and style with memorable family fun & cozy nights in. Fantastic flow for everyday living, perfect for family, investor, first time buyers, executives or downsizers that appreciate a turn key home, close to TTC, parks & Brickworks, the Danforth, downtown and quick access to the DVP. Currently tenanted on a month month-to to-month basis just under 3K + utilities. New Boiler 2019. New Roof 2021. Ductless air conditioning installed in 2020. Waterproofing Basement 2022. A truly exceptional find in Toronto amidst nature & the city centre. (id:27377)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | E6787568 |
Property Type | Single Family |
Community Name | Broadview North |
Amenities Near By | Public Transit |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Public Transit |
Size Irregular | 23.23 X 105 Ft |
Size Total Text | 23.23 X 105 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.7 m | 3.15 m | 4.7 m x 3.15 m |
Second Level | Bedroom 2 | 4.04 m | 2.95 m | 4.04 m x 2.95 m |
Second Level | Bedroom 3 | 3.45 m | 2.82 m | 3.45 m x 2.82 m |
Basement | Workshop | 3.78 m | 4.09 m | 3.78 m x 4.09 m |
Basement | Laundry Room | 4.19 m | 4.47 m | 4.19 m x 4.47 m |
Basement | Utility Room | 5.98 m | 4.8 m | 5.98 m x 4.8 m |
Ground Level | Living Room | 5.79 m | 3.25 m | 5.79 m x 3.25 m |
Ground Level | Dining Room | 3.89 m | 3.53 m | 3.89 m x 3.53 m |
Ground Level | Kitchen | 3.38 m | 4.09 m | 3.38 m x 4.09 m |
Ground Level | Other | 1.35 m | 1.59 m | 1.35 m x 1.59 m |
https://www.realtor.ca/real-estate/26013293/93-hopedale-ave-toronto-broadview-north
Interested?
Contact us for more information
Donna Thompson
Salesperson
www.thompsonteam.ca

2145 Avenue Road
Toronto, Ontario M5M 4B2