91 Donwoods Dr, Toronto, Ontario M4N 2G7 (26085521)
91 Donwoods Dr Toronto, Ontario M4N 2G7
2 Bedroom
1 Bathroom
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$3,850,000
Ideal Building Lot in Prime Hogg's Hollow! Private forested lot, backs onto Lush Ravine. Quiet, no exit idilic street, with country in the City ambiance. Amazing Opportunity to build your dream home with approved plans and final approvals to build approx. 4800 sq.ft.(above grade) Builder can also build to suit to totally customize for your clients. Taxes Estimated. (id:27377)
Property Details
MLS® Number | C7020584 |
Property Type | Single Family |
Community Name | Bridle Path-Sunnybrook-York Mills |
Features | Ravine |
Parking Space Total | 4 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Size Irregular | 51.13 X 167.83 Ft |
Size Total Text | 51.13 X 167.83 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 5.6 m | 3.85 m | 5.6 m x 3.85 m |
Ground Level | Dining Room | 3.57 m | 3.1 m | 3.57 m x 3.1 m |
Ground Level | Kitchen | 3.62 m | 2.74 m | 3.62 m x 2.74 m |
Ground Level | Primary Bedroom | 3.9 m | 3.8 m | 3.9 m x 3.8 m |
Ground Level | Bedroom 2 | 3.56 m | 3.41 m | 3.56 m x 3.41 m |
Ground Level | Foyer | 2.58 m | 2.13 m | 2.58 m x 2.13 m |
https://www.realtor.ca/real-estate/26085521/91-donwoods-dr-toronto-bridle-path-sunnybrook-york-mills
Interested?
Contact us for more information

Janine A. Sheeres
Broker
www.janinesheeres.com/

Harvey Kalles Real Estate Ltd.
2145 Avenue Road
Toronto, Ontario M5M 4B2
2145 Avenue Road
Toronto, Ontario M5M 4B2