8 Fred Young Dr, Toronto, Ontario M3L 0A2 (26283574)
8 Fred Young Dr Toronto, Ontario M3L 0A2
$1,329,000
This hidden gem situated in a prime location presents endless opportunities for families and investors. A beautiful detached, 2 storey home with approximately 2864 sq. ft. of living space including the finished basement. Many upgrades throughout the home including hardwood flooring, porcelain kitchen countertop, pot lights, renovated basement and more! Bright and spacious open concept layout. Upper level features 4 bedrooms, a den, 2 washrooms and a laundry room. Main level has a breathtaking kitchen made to entertain with a large, centre island. Walk out to your private backyard from the kitchen. Lower level has a great sized kitchen, rec room, bedroom and washroom. Close to schools, golf club, parks and easy access to the 401 and 400 Hwy. Parking for 3 cars - Single Built-in Garage and Private driveway with 2 parking spots. A must see! ** This is a linked property.** (id:27377)
Property Details
MLS® Number | W7301434 |
Property Type | Single Family |
Community Name | Downsview-Roding-CFB |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 3 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 27.89 X 98.43 Ft |
Size Total Text | 27.89 X 98.43 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 3.99 m | 2.49 m | 3.99 m x 2.49 m |
Lower Level | Recreational, Games Room | 7.37 m | 3.38 m | 7.37 m x 3.38 m |
Lower Level | Kitchen | 3.38 m | 2.97 m | 3.38 m x 2.97 m |
Main Level | Living Room | 5.44 m | 3.25 m | 5.44 m x 3.25 m |
Main Level | Family Room | 4.8 m | 3.35 m | 4.8 m x 3.35 m |
Main Level | Kitchen | 6.38 m | 2.87 m | 6.38 m x 2.87 m |
Upper Level | Primary Bedroom | 4.6 m | 3.33 m | 4.6 m x 3.33 m |
Upper Level | Bedroom 2 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Upper Level | Bedroom 3 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Upper Level | Bedroom 4 | 3.38 m | 2.74 m | 3.38 m x 2.74 m |
Upper Level | Den | 4.83 m | 1.96 m | 4.83 m x 1.96 m |
Upper Level | Laundry Room | 1.68 m | 1.4 m | 1.68 m x 1.4 m |
https://www.realtor.ca/real-estate/26283574/8-fred-young-dr-toronto-downsview-roding-cfb
Interested?
Contact us for more information
Ayana Sahi
Salesperson

2145 Avenue Road
Toronto, Ontario M5M 4B2