73 Dunvegan Rd, Toronto, Ontario M4V 2P8 (26056747)
73 Dunvegan Rd Toronto, Ontario M4V 2P8
$6,299,000
Create your dream home on one of the most prominent sought after streets in Forest Hill South. This beautiful 175 ft deep lot is full of possibilities. Solid and grand, 73 Dunvegan Rd is a rare opportunity that has not been on the market for over 40 years. Perfectly located for walking to shops, amenities and schools, yet settled in a prime part of Forest Hill South. Balance between convenience and privacy at its best. Build or renovate, the choice is yours.**** EXTRAS **** Selling on a ""where is, as is"" basis. Double garage at rear with coach house. (id:27377)
Property Details
MLS® Number | C6819014 |
Property Type | Single Family |
Community Name | Casa Loma |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 6 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 3 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 45.33 X 175.2 Ft |
Size Total Text | 45.33 X 175.2 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.54 m | 3.74 m | 4.54 m x 3.74 m |
Second Level | Sitting Room | 2.59 m | 5.63 m | 2.59 m x 5.63 m |
Second Level | Bedroom 2 | 3.81 m | 3.79 m | 3.81 m x 3.79 m |
Second Level | Bedroom 3 | 4.54 m | 3.59 m | 4.54 m x 3.59 m |
Second Level | Bedroom 4 | 2.88 m | 3.2 m | 2.88 m x 3.2 m |
Third Level | Family Room | 5.71 m | 4.68 m | 5.71 m x 4.68 m |
Main Level | Dining Room | 5.3 m | 3.57 m | 5.3 m x 3.57 m |
Main Level | Living Room | 6.1 m | 4.19 m | 6.1 m x 4.19 m |
Main Level | Library | 4.23 m | 3.2 m | 4.23 m x 3.2 m |
Main Level | Kitchen | 9.16 m | 5.84 m | 9.16 m x 5.84 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26056747/73-dunvegan-rd-toronto-casa-loma
Interested?
Contact us for more information
Mytu Doan
Broker
https://mytudoan.ca/
https://www.facebook.com/soldbymytu

2145 Avenue Road
Toronto, Ontario M5M 4B2