7 Weetwood St, Toronto, Ontario M5M 4C9 (24377586)
7 Weetwood St Toronto, Ontario M5M 4C9
$3,750,000
Nestled On A Private & Quiet Tree-Lined Cul-De-Sac In One Of Toronto's Most Prestigious Neighbourhoods. Featuring An Abundance Of Space And Light Over Three Levels, 3900 Sq.Ft Plus 1900 Sq Ft. Finished Basement. Premium 9' Ceilings On Main & Bsmt Level. Sun Filled Foyer W/Grand Skylight Over The Freestanding Glass & Wood Spiral Staircase. Massive Kitchen With Greenhouse Window In Eating Area. Bedroom Retreat With Large Sitting Area, 6Pc Ensuite And W/In Closet. Ideal Home For A Growing Family. Please Note Virtual Staging.**** EXTRAS **** All Elfs (Excl Dining Room Fixture),All Window Coverings,Central Vac,Basement Fridge,Storage Racks In Cold Room,All Existing Appliances,Alarm System. (id:27377)
Property Details
MLS® Number | C5609212 |
Property Type | Single Family |
Community Name | Bedford Park-Nortown |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Features | Cul-de-sac |
Parking Space Total | 4 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 50 X 147.91 Ft |
Size Total Text | 50 X 147.91 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.39 m | 6.73 m | 7.39 m x 6.73 m |
Second Level | Bedroom 2 | 3.53 m | 4.6 m | 3.53 m x 4.6 m |
Second Level | Bedroom 3 | 3.91 m | 3.56 m | 3.91 m x 3.56 m |
Second Level | Bedroom 4 | 3.18 m | 3.66 m | 3.18 m x 3.66 m |
Second Level | Bedroom 5 | 3.18 m | 3.66 m | 3.18 m x 3.66 m |
Basement | Recreational, Games Room | 10.36 m | 9.6 m | 10.36 m x 9.6 m |
Basement | Bedroom | 3.84 m | 3.23 m | 3.84 m x 3.23 m |
Main Level | Living Room | 5.89 m | 3.96 m | 5.89 m x 3.96 m |
Main Level | Dining Room | 4.88 m | 3.96 m | 4.88 m x 3.96 m |
Main Level | Kitchen | 8.01 m | 6.3 m | 8.01 m x 6.3 m |
Main Level | Family Room | 6.35 m | 5.82 m | 6.35 m x 5.82 m |
Main Level | Foyer | 2.24 m | 3.3 m | 2.24 m x 3.3 m |
https://www.realtor.ca/real-estate/24377586/7-weetwood-st-toronto-bedford-park-nortown
Interested?
Contact us for more information

Susan Esther Young
Salesperson
(416) 875-7042
www.susanyoung.ca
