7 Otter Cres, Toronto, Ontario M5N 2W1 (25574843)
7 Otter Cres Toronto, Ontario M5N 2W1
$2,799,900
A Unique Multi-Generational Asset In Midtown Toronto. An Exquisite, Bright Ravine Lot Overlooking Coldstream Ravine, Set Far Back With A Rear Yard. The Property Offers A Rare, Large Private Side Yard That Feels Like Its Own Secluded Outdoor Space. The Interior Space Includes Two Large Separately Metered 1400 Square Feet Two-Bedroom Suites, That Each Have One Washroom And Private Laundry. In Addition, The Duplex Has A Large One-Bedroom Basement Walkout Suite. The Property Provides The Option To Use As A Pied A Terre And/Or For Use To Keep A Family Close To Home. Freshly Painted Interiors Well Maintained With Original Character And Charm. Ample Parking With Two Built In Garages Plus Two Outdoor Parking Spaces. The Property Is In The Incredible John Ross Robertson & Lawrence Park School District. Steps Away To Avenue Roadstores/Shopping/Dining/Transit, While Having A Serene Cottage Like Setting.**** EXTRAS **** A Value-Add Opportunity Exists To Add A Large Third Storey Without Having To Remove Roof. Structural Plans Available. (id:27377)
Property Details
MLS® Number | C5977020 |
Property Type | Single Family |
Community Name | Bedford Park-Nortown |
Amenities Near By | Park, Public Transit, Schools |
Features | Wooded Area |
Parking Space Total | 4 |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | Duplex |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 109.15 X 158.43 Ft ; Irregular |
Size Total Text | 109.15 X 158.43 Ft ; Irregular |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 4.37 m | 3.35 m | 4.37 m x 3.35 m |
Second Level | Living Room | 6.38 m | 3.99 m | 6.38 m x 3.99 m |
Second Level | Dining Room | 4.55 m | 3.99 m | 4.55 m x 3.99 m |
Second Level | Primary Bedroom | 3.69 m | 3 m | 3.69 m x 3 m |
Second Level | Bedroom 2 | 3.96 m | 3.91 m | 3.96 m x 3.91 m |
Lower Level | Kitchen | 3.18 m | 2.84 m | 3.18 m x 2.84 m |
Lower Level | Living Room | 3.18 m | 3.15 m | 3.18 m x 3.15 m |
Main Level | Kitchen | 4.37 m | 3.35 m | 4.37 m x 3.35 m |
Main Level | Living Room | 6.38 m | 3.99 m | 6.38 m x 3.99 m |
Main Level | Dining Room | 4.55 m | 3.99 m | 4.55 m x 3.99 m |
Main Level | Primary Bedroom | 3.96 m | 3.12 m | 3.96 m x 3.12 m |
Main Level | Bedroom 2 | 3.69 m | 3 m | 3.69 m x 3 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25574843/7-otter-cres-toronto-bedford-park-nortown
Interested?
Contact us for more information

Ira David Jelinek
Salesperson
Http://www.agentira.com
www.facebook.com/ira.jelinek
https://twitter.com/jelinekira
www.linkedin.com/profile/view?id=87142545&trk=nav_responsive_tab_profile

2145 Avenue Road
Toronto, Ontario M5M 4B2