66 Heathdale Rd, Toronto, Ontario M6C 1M8 (26031207)
66 Heathdale Rd Toronto, Ontario M6C 1M8
$5,995,000
This provocative custom built home in 2015 will appeal to those with a strong aesthetic. It is like no other as featured in DWELL magazine. Beautifully detailed and executed the 4526 sq ft (3257 + lower level 1269) is a remarkable design of profound grace. The rear explodes with uninterrupted views of trees and the ravine. This home glows from the warmth of the oak extensively used throughout and the golden sunlight that streams in. Perched on a ravine this very livable main floor open plan is perfectly proportioned. The principal bedroom has spectacular views and an exquisite ensuite. The treetop library is a perfect tranquil retreat surrounded by 1200 sq ft of private outdoor terrace with magnificent 360 degree views. Creative landscaping by Earth Inc. compliments and enhances the architecture. (id:27377)
Property Details
MLS® Number | C6800212 |
Property Type | Single Family |
Community Name | Humewood-Cedarvale |
Features | Ravine |
Parking Space Total | 5 |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Parking
Carport |
Land
Acreage | No |
Size Irregular | 50 X 165.07 Ft ; See Remarks For Brokerages |
Size Total Text | 50 X 165.07 Ft ; See Remarks For Brokerages |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.52 m | 3.4 m | 4.52 m x 3.4 m |
Second Level | Bedroom 2 | 5.03 m | 3.07 m | 5.03 m x 3.07 m |
Second Level | Bedroom 3 | 3.84 m | 3.58 m | 3.84 m x 3.58 m |
Third Level | Library | 6.07 m | 4.55 m | 6.07 m x 4.55 m |
Lower Level | Media | 4.72 m | 4.42 m | 4.72 m x 4.42 m |
Lower Level | Exercise Room | 4.88 m | 3.4 m | 4.88 m x 3.4 m |
Lower Level | Bedroom 4 | 3.94 m | 2.79 m | 3.94 m x 2.79 m |
Main Level | Foyer | 3.89 m | 1.6 m | 3.89 m x 1.6 m |
Main Level | Dining Room | 6.71 m | 3.89 m | 6.71 m x 3.89 m |
Main Level | Living Room | 5.26 m | 3.56 m | 5.26 m x 3.56 m |
Main Level | Kitchen | 5.26 m | 3.02 m | 5.26 m x 3.02 m |
Main Level | Eating Area | 5.26 m | 3.73 m | 5.26 m x 3.73 m |
https://www.realtor.ca/real-estate/26031207/66-heathdale-rd-toronto-humewood-cedarvale
Interested?
Contact us for more information
Karen Rosenberg
Salesperson

2145 Avenue Road
Toronto, Ontario M5M 4B2