63 Edgehill Rd, Toronto, Ontario M9A 4N1 (25415926)
63 Edgehill Rd Toronto, Ontario M9A 4N1
$4,398,000
Welcome To 63 Edgehill Road, An Exceptional Family Home In A Prestigious Neighbourhood, Surrounded By Mature Trees. Featuring 3+1 Bedrooms, 5 Bathrooms, And Extensive Renovations Throughout, This Property Is Perfectly Suited For Families Seeking Suburban Peace Close To Incredible Amenities. Located On A Ravine Lot Backing Onto James Gardens, This Property Has It All. A Beautiful Kitchen Perfect For Hosting Family Gatherings, Spacious And Bright Main Rooms, And A Primary Suite Fully Outfitted With An Oversized Walk-In Closet, Expansive Ensuite Bathroom, And A Sitting Room/Office Attached. With Ravine Vistas, Charming Natural Amenities Surrounding, And A Well-Landscaped And Wooded Private Backyard, This Home's Idyllic Charm Cannot Be Overlooked! . (id:27377)
Property Details
MLS® Number | W5997921 |
Property Type | Single Family |
Community Name | Edenbridge-Humber Valley |
Amenities Near By | Park, Public Transit |
Features | Ravine |
Parking Space Total | 10 |
View Type | View |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 96 X 157.92 Ft ; S 169.06 Rear 94.20 |
Size Total Text | 96 X 157.92 Ft ; S 169.06 Rear 94.20 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 5.03 m | 3.52 m | 5.03 m x 3.52 m |
Lower Level | Recreational, Games Room | 6.8 m | 4.46 m | 6.8 m x 4.46 m |
Lower Level | Exercise Room | 7.97 m | 3.52 m | 7.97 m x 3.52 m |
Lower Level | Laundry Room | 5.03 m | 3.52 m | 5.03 m x 3.52 m |
Main Level | Living Room | 7.14 m | 4.57 m | 7.14 m x 4.57 m |
Main Level | Dining Room | 7.09 m | 3.74 m | 7.09 m x 3.74 m |
Main Level | Kitchen | 6.4 m | 4.48 m | 6.4 m x 4.48 m |
Main Level | Family Room | 7.31 m | 4.01 m | 7.31 m x 4.01 m |
Upper Level | Primary Bedroom | 7.18 m | 6.27 m | 7.18 m x 6.27 m |
Upper Level | Den | 4.43 m | 3.96 m | 4.43 m x 3.96 m |
Upper Level | Bedroom 2 | Measurements not available | ||
Upper Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/25415926/63-edgehill-rd-toronto-edenbridge-humber-valley
Interested?
Contact us for more information

Ana Santos
Salesperson
(647) 232-7317
www.asantos.ca
https://www.facebook.com/profile.php?id=663991063
www.asantos.ca
https://www.linkedin.com/in/ana-santos-0138aa19/

2316 Bloor Street West
Toronto, Ontario M6S 1P2
Sara Branco
Salesperson
asantos.ca

2316 Bloor Street West
Toronto, Ontario M6S 1P2