519 Spadina Rd, Toronto, Ontario M5P 2W6 (25356982)
519 Spadina Rd Toronto, Ontario M5P 2W6
$4,200,000
Majestic Stone Manor Home On Premium 66X150' Lot With Circular Driveway. Well Set Back From Road. Timeless Architectural Details, Rich Wood Panelling, Original Moldings. 6 Br, 5 Wc With Over 5,000 Sq. Ft. Above Grade. Lower Level Rec Rm, Bdrm, Wc + Sauna, Wine Cellar, Games Rm, Laundry, Steps To Top Rated Schools, Parks, Ttc, Shops Of Forest Hill Village. Current Zoning Allows Many Different Uses. ** Ideal To Redevelop To Multi-Res ** Move-In, Renovate Or Build New. Rare Opportunity!**** EXTRAS **** Window Cov's (Excl. Pink Rm). Ss Kitchenaid Fridge, S S Kitchenaid B/Dw, Ss Frigidaire Oven, Frigidaire Warming Drawer, In-Kitchen Char Grill, Whirlpool Washer/Dryer. Salt Water I/G Pool, Central Ac On 2nd/3rd Flrs, Pool Equip, Security (id:27377)
Property Details
MLS® Number | C5961921 |
Property Type | Single Family |
Community Name | Forest Hill South |
Amenities Near By | Park, Public Transit, Schools |
Features | Level Lot |
Parking Space Total | 9 |
Pool Type | Inground Pool |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 3 |
Type | House |
Parking
Carport |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 66 X 150.21 Ft |
Size Total Text | 66 X 150.21 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.12 m | 4.19 m | 6.12 m x 4.19 m |
Second Level | Bedroom 2 | 4.44 m | 4.44 m | 4.44 m x 4.44 m |
Second Level | Bedroom 3 | 4.42 m | 3.96 m | 4.42 m x 3.96 m |
Second Level | Bedroom 4 | 3.84 m | 3 m | 3.84 m x 3 m |
Second Level | Bedroom 5 | 3.48 m | 3 m | 3.48 m x 3 m |
Third Level | Bedroom | 4.32 m | 3.99 m | 4.32 m x 3.99 m |
Lower Level | Recreational, Games Room | 15.84 m | 15.68 m | 15.84 m x 15.68 m |
Main Level | Living Room | 6.05 m | 4.09 m | 6.05 m x 4.09 m |
Main Level | Dining Room | 6.1 m | 4.39 m | 6.1 m x 4.39 m |
Main Level | Kitchen | 4.39 m | 4.11 m | 4.39 m x 4.11 m |
Main Level | Eating Area | 4.98 m | 3.73 m | 4.98 m x 3.73 m |
Main Level | Library | 6.71 m | 4.44 m | 6.71 m x 4.44 m |
https://www.realtor.ca/real-estate/25356982/519-spadina-rd-toronto-forest-hill-south
Interested?
Contact us for more information

Janine A. Sheeres
Broker
www.janinesheeres.com

2145 Avenue Road
Toronto, Ontario M5M 4B2