44 Glen Echo Rd, Toronto, Ontario M4W 2E3 (25261718)
44 Glen Echo Rd Toronto, Ontario M4W 2E3
$2,599,900
Teddington Park! 3 Units. Fully Renovated! (2012-Pres) New Kitchens, New Baths, New Doors, New Floors, New Plumbing, New Roof & Eaves, New Wiring, New Furnace, New Gas F/P, New Pella Windows, 2 New Ac Units, New Fencing. Increased Insulation, New Central Irrigation System, Prof Decorated. 3 Separate Gardens/Patios, New Appliances, Estimated Gross $87,000 (Lower Lever Unit Vacant)Total Including The Bsmnt 3342 Sq. Ft.**** EXTRAS **** Main Large 2 Bdrm + Den/Office/3rd Bed, Stone Counters. New Flrs, Walk/Out To South Facing Deck. Tenant To June/30/23 @ $3,000/Mnt. 2nd, Large 2-Bdrm/Sep Dining Room/Office, Stone Counters, New Flr, Private Garden, Tenanted Mo/Mo $2800/Mnt. (id:27377)
Property Details
MLS® Number | C5901561 |
Property Type | Multi-family |
Neigbourhood | Bridle Path-Sunnybrook-York Mills |
Community Name | Lawrence Park North |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | Other |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 29.99 X 100.58 Ft |
Size Total Text | 29.99 X 100.58 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 3.78 m | 5.79 m | 3.78 m x 5.79 m |
Second Level | Dining Room | 3.4 m | 3.99 m | 3.4 m x 3.99 m |
Second Level | Kitchen | 3.48 m | 3.05 m | 3.48 m x 3.05 m |
Second Level | Primary Bedroom | 3.05 m | 4.34 m | 3.05 m x 4.34 m |
Second Level | Bedroom 2 | 2.74 m | 3.45 m | 2.74 m x 3.45 m |
Basement | Living Room | 3.99 m | 3.28 m | 3.99 m x 3.28 m |
Basement | Primary Bedroom | 3.05 m | 3.18 m | 3.05 m x 3.18 m |
Main Level | Living Room | 4.78 m | 5.69 m | 4.78 m x 5.69 m |
Main Level | Kitchen | 2.57 m | 3.58 m | 2.57 m x 3.58 m |
Main Level | Primary Bedroom | 3.05 m | 3.71 m | 3.05 m x 3.71 m |
Main Level | Bedroom 2 | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
Main Level | Office | 2.44 m | 2.06 m | 2.44 m x 2.06 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25261718/44-glen-echo-rd-toronto-lawrence-park-north
Interested?
Contact us for more information

Errol Paulicpulle
Salesperson
www.errolp.com

2145 Avenue Road
Toronto, Ontario M5M 4B2

Mona Fatemi Badi
Broker

2145 Avenue Road
Toronto, Ontario M5M 4B2