43 Broadleaf Rd, Toronto, Ontario M3B 1C3 (24416199)
43 Broadleaf Rd Toronto, Ontario M3B 1C3
5 Bedroom
3 Bathroom
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$2,399,000
The Home You've Been Waiting On. Surrounded By Multi-Million Dollar Homes On A Dead End Street, Spectacular Bungalow Backing Onto Donalda Golf Course And Ravine. Build Your Dream Home Or Enjoy 2 Bedrooms And 2 Bathrooms Above Grade. Flooded With Nature Light, 6 Massive Skylights, 2 Extra Rooms In The Basement W/Large Rec Room And Fireplace. Tons Of Table Land, Pool Sized Lot! Manicured Lot With Mature Trees And Interlock Driveway.**** EXTRAS **** Minutes Away From Dvp, Edwards Gardens, 401, Conveniently Located Close To The Shops At Don Mills. Central Air Conditioning And Forced Air Heating. (id:27377)
Property Details
MLS® Number | C5621464 |
Property Type | Single Family |
Community Name | Banbury-Don Mills |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Features | Ravine, Conservation/green Belt |
Parking Space Total | 5 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Size Irregular | 60 X 202 Ft |
Size Total Text | 60 X 202 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 7.5 m | 5.58 m | 7.5 m x 5.58 m |
Basement | Bedroom | 3 m | 3.66 m | 3 m x 3.66 m |
Basement | Bedroom | 3 m | 2.5 m | 3 m x 2.5 m |
Basement | Utility Room | 3.5 m | 4 m | 3.5 m x 4 m |
Main Level | Living Room | 4.35 m | 3.35 m | 4.35 m x 3.35 m |
Main Level | Dining Room | 5.92 m | 3.17 m | 5.92 m x 3.17 m |
Main Level | Kitchen | 4.7 m | 2.42 m | 4.7 m x 2.42 m |
Main Level | Foyer | 4.12 m | 2.9 m | 4.12 m x 2.9 m |
Main Level | Primary Bedroom | 6.56 m | 3.32 m | 6.56 m x 3.32 m |
Main Level | Bedroom 2 | 4.02 m | 2.81 m | 4.02 m x 2.81 m |
Main Level | Bedroom 3 | 3.1 m | 2 m | 3.1 m x 2 m |
https://www.realtor.ca/real-estate/24416199/43-broadleaf-rd-toronto-banbury-don-mills
Interested?
Contact us for more information