390 Douglas Ave, Toronto, Ontario M5M 1H4 (26020273)
390 Douglas Ave Toronto, Ontario M5M 1H4
$2,975,000
A Gorgeous Custom-Built 2-Storey Family Home Situated In The Highly Sought-After Bedford Park! This Home Exudes Elegance W/ Exceptional Millwork & Attention To Detail Thru-out, Accentuated By Soaring 10 Ft Ceilings on Main! The Main Flr Is Designed For Both Entertaining & Everyday Living, Featuring Spacious Principal Living & Dining Rooms, An Updated Eat-In Kitchen W/ S/S Appl's, & A Beautifully Appointed Breakfast Area That Flows Into The Family Rm W/ B/I Entertainment Unit & Desk. Step Outside From The Kitchen To A Large Deck & Yard W/ Convenient Gate Access To The Parkette! The 2nd Flr Offers A Spacious Primary Suite W/ W/I Closets, Private Balcony with Views of Treescape, & A Generously Sized Ensuite, Plus 3 Addt'l Bdrms! The Lwr Lvl Boasts Heated Flrs, A Rec Rm W/ 9 Ft Ceilings, A Gym Or Optional Guest Suite, Laundry Rm/Kitchenette *W/ Laundry Chute, & Access To 2-Car Garage! Located Just Steps Away Frm Avenue Rd, Schools, Parks, Shopping, & More! A Must See!**** EXTRAS **** Thermador Fridge / Freezer (2015), Miele DW, Bosch Slide in Range (2021), Bosch MW & Exhaust, Samsung W&D, LG Fridge, GE MW, Frigidaire Stove, Light Fixtures, All Window Coverings. HWT (o), Generator, C.Vac & Equipment, Irrigation System. (id:27377)
Property Details
MLS® Number | C6793054 |
Property Type | Single Family |
Community Name | Bedford Park-Nortown |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 32 X 109 Ft |
Size Total Text | 32 X 109 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.27 m | 5.47 m | 4.27 m x 5.47 m |
Second Level | Bedroom 2 | 3.79 m | 3.13 m | 3.79 m x 3.13 m |
Second Level | Bedroom 3 | 3.06 m | 4.02 m | 3.06 m x 4.02 m |
Second Level | Bedroom 4 | 2.96 m | 3.23 m | 2.96 m x 3.23 m |
Lower Level | Recreational, Games Room | 3.49 m | 7.71 m | 3.49 m x 7.71 m |
Lower Level | Exercise Room | 2.95 m | 3.23 m | 2.95 m x 3.23 m |
Lower Level | Laundry Room | 3.26 m | 2.15 m | 3.26 m x 2.15 m |
Main Level | Living Room | 4.11 m | 4.75 m | 4.11 m x 4.75 m |
Main Level | Dining Room | 4.11 m | 3.72 m | 4.11 m x 3.72 m |
Main Level | Kitchen | 4.11 m | 4.11 m | 4.11 m x 4.11 m |
Main Level | Eating Area | 3.47 m | 2.79 m | 3.47 m x 2.79 m |
Main Level | Family Room | 5.51 m | 5.51 m x Measurements not available |
Utilities
Sewer | Available |
Natural Gas | Available |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/26020273/390-douglas-ave-toronto-bedford-park-nortown
Interested?
Contact us for more information

Adam David Weiner
Salesperson
(416) 545-9151
www.adamweiner.ca

2145 Avenue Road
Toronto, Ontario M5M 4B2

Karen Debra Gurland
Broker
(416) 999-8837
www.karengurland.com

2145 Avenue Road
Toronto, Ontario M5M 4B2