39 Burton Rd, Toronto, Ontario M5P 1V1 (25323279)
39 Burton Rd Toronto, Ontario M5P 1V1
$9,800 Monthly
Irresistible And Eye-Catching 2-Storey Home In Prime Forest Hill On Sprawling 100X170 Lot! Expansive Principle Rooms On Main Featuring Gorgeous Living Room With Fireplace, Formal Dining, Office, Huge Entertainers Eat-In Kitchen, With Walk-Out To Terrace, And Open To Family Room! Showcasing Unique Touches, And Retreat Like Back-Drop Of Windows With Incredible Views Of Property, Plus Skylights Offering You A Naturally Lit Living Experience. Primary Suite Features Private Ensuite And Walk/In Closet, Plus Additional 3 Spacious Bedrooms Fit For A Growing Family! All Season Indoor Pool Space, Providing A Spa-Like Oasis All Year Long, With Walk-Out To Landscaped Yard And Beautiful Gardens. Lower Level Has Bedroom, Plus Large Multi-Purpose Recreation Area! Minutes To Great Schools, Walking Trails, Parks, Shopping, Transit, And More! Find Out Why Everyone Falls In Love With This Neighbourhood! A Must See!**** EXTRAS **** All Existing: Fridge, Stove Top, Oven, Dishwasher, Microwave, All Light Fixtures, Washer, Dryer, Pool Equipment And Accessories. (id:27377)
Property Details
MLS® Number | C5940967 |
Property Type | Single Family |
Community Name | Forest Hill South |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 5 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 7 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 100 X 170.5 Ft |
Size Total Text | 100 X 170.5 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5 m | 8.07 m | 5 m x 8.07 m |
Second Level | Bedroom 2 | 5.43 m | 3.83 m | 5.43 m x 3.83 m |
Second Level | Bedroom 3 | 4.47 m | 5.05 m | 4.47 m x 5.05 m |
Second Level | Bedroom 4 | 4.44 m | 4.26 m | 4.44 m x 4.26 m |
Lower Level | Recreational, Games Room | 4.9 m | 8.68 m | 4.9 m x 8.68 m |
Lower Level | Bedroom | 3.65 m | 5.38 m | 3.65 m x 5.38 m |
Main Level | Living Room | 8.11 m | 5.1 m | 8.11 m x 5.1 m |
Main Level | Dining Room | 4.47 m | 5.05 m | 4.47 m x 5.05 m |
Main Level | Kitchen | 6.45 m | 4.54 m | 6.45 m x 4.54 m |
Main Level | Eating Area | 3.91 m | 3.86 m | 3.91 m x 3.86 m |
Main Level | Office | 3.93 m | 4.82 m | 3.93 m x 4.82 m |
Main Level | Family Room | 5 m | 8.22 m | 5 m x 8.22 m |
https://www.realtor.ca/real-estate/25323279/39-burton-rd-toronto-forest-hill-south
Interested?
Contact us for more information

Adam David Weiner
Salesperson
(416) 545-9151
www.adamweiner.ca

2145 Avenue Road
Toronto, Ontario M5M 4B2
Michael Joseph Silverberg
Salesperson

2145 Avenue Road
Toronto, Ontario M5M 4B2