38 Hillhurst Blvd, Toronto, Ontario M5N 1N6 (24263550)
38 Hillhurst Blvd Toronto, Ontario M5N 1N6
3 Bedroom
2 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$4,500 Monthly
Terrific Short-Term Rental In Heart Of Allenby. Perfect For Someone Renovating Their Home Or Looking For A Quick Spring/Summer Stay In Toronto. Bright, Clean & Amazingly Located. Triple A Tenants Only!!!**** EXTRAS **** All Appliances Currently Situated At Property (id:27377)
Property Details
MLS® Number | C5574403 |
Property Type | Single Family |
Community Name | Lawrence Park South |
Parking Space Total | 5 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Size Irregular | 50 X 134 Ft |
Size Total Text | 50 X 134 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom 2 | Measurements not available | ||
Second Level | Bedroom 3 | Measurements not available | ||
Lower Level | Recreational, Games Room | Measurements not available | ||
Lower Level | Office | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Sitting Room | Measurements not available |
https://www.realtor.ca/real-estate/24263550/38-hillhurst-blvd-toronto-lawrence-park-south
Interested?
Contact us for more information