370 Woburn Ave, Toronto, Ontario M5M 1L2 (22711407)
370 Woburn Ave Toronto, Ontario M5M 1L2
$2,485,000
Outstanding New Custom Home Conveniently Located East Of Avenue Rd & Situated Mere Steps From Area Amenities & Transit. Approx. 2,120 Sq.Ft. 3-Storey Home Plus Finished W/O Bsmt. A Contemporary Beauty With Fabulous Open Concept Layout & Loaded With Stylish Finishes. Stunning Modern Kitchen With Custom Cabinets, High-End Appliance & Large Waterfall Centre Island & Breakfast Bar. Spectacular Master Bedroom With Large Walk-In Closet & Beautiful 6Pc Ensuite Bath.**** EXTRAS **** John Wanless, Glenview & Lawrence Park Ci Districts. Gaggenau Fridge/Freezer, Wolf Wall Oven & Micro, Miele Gas Cooktop & Exhaust, Asko Dishwasher, Wine Cooler, Whirlpool Washer & Dryer, Home Automation, Radiant Floor Heat In Bsmt & More. (id:27377)
Property Details
MLS® Number | C5080964 |
Property Type | Single Family |
Community Name | Lawrence Park North |
Amenities Near By | Park, Public Transit, Schools |
Features | Level Lot, Lane |
Parking Space Total | 2 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 20.01 X 120 Ft ; Plan M108 Lot 134 |
Size Total Text | 20.01 X 120 Ft ; Plan M108 Lot 134 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.86 m | 3.71 m | 3.86 m x 3.71 m |
Second Level | Bathroom | 3.12 m | 2.41 m | 3.12 m x 2.41 m |
Second Level | Bedroom 2 | 4.88 m | 3.63 m | 4.88 m x 3.63 m |
Third Level | Bedroom 3 | 3.86 m | 3.63 m | 3.86 m x 3.63 m |
Third Level | Bedroom 4 | 3.63 m | 3.86 m | 3.63 m x 3.86 m |
Basement | Recreational, Games Room | 11.34 m | 4.27 m | 11.34 m x 4.27 m |
Basement | Bedroom | 2.9 m | 2.26 m | 2.9 m x 2.26 m |
Basement | Study | 4.27 m | 2.82 m | 4.27 m x 2.82 m |
Main Level | Living Room | 4.09 m | 2.9 m | 4.09 m x 2.9 m |
Main Level | Dining Room | 3.2 m | 2.69 m | 3.2 m x 2.69 m |
Main Level | Kitchen | 4.98 m | 3.38 m | 4.98 m x 3.38 m |
Main Level | Family Room | 4.42 m | 3.28 m | 4.42 m x 3.28 m |
https://www.realtor.ca/real-estate/22711407/370-woburn-ave-toronto-lawrence-park-north
Interested?
Contact us for more information

Andre S Kutyan
Broker
www.andrekutyan.com
https://www.facebook.com/andrekutyanhomes
https://twitter.com/andrekutyan
https://www.linkedin.com/in/andrekutyan

2145 Avenue Road
Toronto, Ontario M5M 4B2

Robert S. Greenberg
Salesperson
www.robertgreenberg.com
https://www.facebook.com/robertgreenbergteam/
https://twitter.com/rgreenbergteam
https://www.linkedin.com/in/robertgreenbergteam

2145 Avenue Road
Toronto, Ontario M5M 4B2