37 Rochester Ave, Toronto, Ontario M4N 1N7 (25147017)
37 Rochester Ave Toronto, Ontario M4N 1N7
$8,000 Monthly
Available Until End Of September 2023. 4 Bedrooms Plus Office On 2nd Floor. 4 Bathrooms. Main Floor Kitchen With Breakfast Room, Family Room And Multiple Walk-Outs To South Deck And Garden. 2 Fireplaces. Garage Plus Private Drive. Inground Pool For Your Family Enjoyment! Fabulous Location With Nearby Parks, Access To Highways, Short Drive Downtown, Public Transit. A Warm, Inviting Family Home On An ""A"" Lawrence Park Street, Close To Top Schools. Currently Vacant, Available Till The End Of Sept. 2023.**** EXTRAS **** Thermador Gas Cooktop, Whirlpool B/I Oven, Panasonic B/I Ss Micro, Miele B/I Dw, Sub Zero Refrigerator/Freezer, Kenmore Washer, Maytag Dryer, Instant Hot Water, Alarm System, Window Coverings, Elf's, G.D.O & Remotes. Inground Pool + Equip. (id:27377)
Property Details
MLS® Number | C5855065 |
Property Type | Single Family |
Community Name | Lawrence Park South |
Amenities Near By | Hospital, Park, Public Transit |
Features | Ravine |
Parking Space Total | 3 |
Pool Type | Inground Pool |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Size Irregular | 50 X 150 Ft |
Size Total Text | 50 X 150 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.27 m | 4.11 m | 7.27 m x 4.11 m |
Second Level | Bedroom 2 | 3.79 m | 3.19 m | 3.79 m x 3.19 m |
Second Level | Bedroom 3 | 4.82 m | 3.13 m | 4.82 m x 3.13 m |
Second Level | Bedroom 4 | 4.95 m | 3.75 m | 4.95 m x 3.75 m |
Second Level | Office | 3.19 m | 2.66 m | 3.19 m x 2.66 m |
Basement | Recreational, Games Room | 6.06 m | 3.95 m | 6.06 m x 3.95 m |
Basement | Family Room | 4.1 m | 3.91 m | 4.1 m x 3.91 m |
Basement | Bedroom 5 | 3.91 m | 2.99 m | 3.91 m x 2.99 m |
Ground Level | Living Room | 6.16 m | 3.99 m | 6.16 m x 3.99 m |
Ground Level | Dining Room | 4.55 m | 3.82 m | 4.55 m x 3.82 m |
Ground Level | Kitchen | 4.42 m | 4.1 m | 4.42 m x 4.1 m |
Ground Level | Family Room | 4.05 m | 4 m | 4.05 m x 4 m |
https://www.realtor.ca/real-estate/25147017/37-rochester-ave-toronto-lawrence-park-south
Interested?
Contact us for more information
Howard Mark Biderman
Broker
(416) 723-3600
www.howardbiderman.com

2145 Avenue Road
Toronto, Ontario M5M 4B2