320 Rosemary Rd, Toronto, Ontario M5P 3E3 (24712052)
320 Rosemary Rd Toronto, Ontario M5P 3E3
$7,600 Monthly
Located In The Heart Of Forest Hill Village On A Quiet, Safe And Friendly Street. Furnished Or Unfurnished Your Choice! Renovated Top To Bottom. New Kitchen, New Appliances, New Bathrooms, New Windows, New Wiring & Plumbing, New Roof, New Doors, New Lighting, New Everything!**** EXTRAS **** All Electric Light Fixtures, Appliances Include: Sub-Zero Fridge/Freezer, Bosch Dishwasher, Wolf Oven, Wolf Gas Cooktop, Sharp Microwave And Samsung Front Load Washer & Dryer. (id:27377)
Property Details
MLS® Number | C5712142 |
Property Type | Single Family |
Community Name | Forest Hill South |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 3 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 40 X 129.29 Ft |
Size Total Text | 40 X 129.29 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5 m | 4.29 m | 5 m x 4.29 m |
Second Level | Bedroom 2 | 4.14 m | 3.61 m | 4.14 m x 3.61 m |
Second Level | Bedroom 3 | 3.51 m | 3.02 m | 3.51 m x 3.02 m |
Second Level | Bathroom | 2.87 m | 2.49 m | 2.87 m x 2.49 m |
Third Level | Bedroom 4 | 4.11 m | 3.23 m | 4.11 m x 3.23 m |
Basement | Laundry Room | 8.51 m | 4.67 m | 8.51 m x 4.67 m |
Main Level | Foyer | 2.97 m | 1.63 m | 2.97 m x 1.63 m |
Main Level | Living Room | 5.79 m | 4.17 m | 5.79 m x 4.17 m |
Main Level | Dining Room | 5.79 m | 4.17 m | 5.79 m x 4.17 m |
Main Level | Kitchen | 4.29 m | 3.56 m | 4.29 m x 3.56 m |
Main Level | Family Room | 4.14 m | 3.56 m | 4.14 m x 3.56 m |
https://www.realtor.ca/real-estate/24712052/320-rosemary-rd-toronto-forest-hill-south
Interested?
Contact us for more information

Robert S. Greenberg
Salesperson
www.robertgreenberg.com
https://www.facebook.com/robertgreenbergteam/
https://twitter.com/rgreenbergteam
https://www.linkedin.com/in/robertgreenbergteam


Andre S Kutyan
Broker
https://andrekutyan.com/
https://www.facebook.com/andrekutyanhomes
https://twitter.com/andrekutyan
https://www.linkedin.com/in/andrekutyan
