280 Oriole Pkwy, Toronto, Ontario M5P 2H3 (24660460)
280 Oriole Pkwy Toronto, Ontario M5P 2H3
$2,995,000
Live In, Build New, Or Renovate! The Choice Is Yours With This Detached 3-Storey Home On Sprawling Lot In Coveted Chaplin Estates!! Main Floor Offering Large Living Room With Stunning Hardwood Floors, With Fireplace And Bay Window, Spacious Formal Dining Area With Wainscoting And Bay Window, Entertainers Kitchen With Integrated Appliances, Tons Of Cupboard Space And Breakfast Area, Plus Powder Room And Walkout To Deck And Lush Yard! Second Level Features Primary Suite With Semi Ensuite And Broadloom, Plus 3 Additional Bedrooms, And Private Balcony Overlooking Backyard! Third Level Has 3 Extra Bedrooms, Could Be Used As Family Room Or Office! Lower Level Offers Warm Rec Room With Paneled Walls, Plus Laundry Room, 2Pc Bath, And Pantry! Unbelievable Lot In Tremendous Locale - Close To Subway, Transit, Parks, Restaurants, Private Schools, And More! Check It Out Before This Home Is Gone!**** EXTRAS **** Fridge/Freezer, Dishwasher, Oven, Microwave, Cooktop Stove, Washer, Dryer, All Elfs, All Window Coverings. Hwt (R) (id:27377)
Property Details
MLS® Number | C5695622 |
Property Type | Single Family |
Community Name | Yonge-Eglinton |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 3 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 3 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 50 X 129.91 Ft |
Size Total Text | 50 X 129.91 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4 m | 4.9 m | 4 m x 4.9 m |
Second Level | Bedroom 2 | 3 m | 3.3 m | 3 m x 3.3 m |
Second Level | Bedroom 3 | 4 m | 4.4 m | 4 m x 4.4 m |
Second Level | Bedroom 4 | 4 m | 4.4 m | 4 m x 4.4 m |
Third Level | Bedroom 5 | 4 m | 5.6 m | 4 m x 5.6 m |
Third Level | Bedroom | 3.3 m | 3.9 m | 3.3 m x 3.9 m |
Third Level | Bedroom | 3.7 m | 3.9 m | 3.7 m x 3.9 m |
Lower Level | Recreational, Games Room | 3.6 m | 9.4 m | 3.6 m x 9.4 m |
Main Level | Living Room | 4 m | 7.6 m | 4 m x 7.6 m |
Main Level | Dining Room | 4.4 m | 5.4 m | 4.4 m x 5.4 m |
Main Level | Kitchen | 4 m | 5 m | 4 m x 5 m |
Main Level | Sitting Room | 2.8 m | 4 m | 2.8 m x 4 m |
https://www.realtor.ca/real-estate/24660460/280-oriole-pkwy-toronto-yonge-eglinton
Interested?
Contact us for more information

Adam David Weiner
Salesperson
(416) 545-9151
www.calladam.ca
