27 Hiawatha Rd, Toronto, Ontario M4L 2X7 (25809255)
27 Hiawatha Rd Toronto, Ontario M4L 2X7
$1,975,000
Leslieville 4 units! Introducing an exceptional opportunity with four units (with a possible fifth). These funky, modern and meticulously maintained units exude a distinctive appeal. The property also features three parking spaces at the rear. three one bedrooms and one two-bedroom, all with new kitchens, baths and appliances (2018). Additionally, a new split AC system has been installed in Unit 2 (2018)t. The roof was replaced around 2009, and the boiler in 2011, ensuring a reliable infrastructure.**** EXTRAS **** W/Romex wiring and Pex plumbing in place, the property is well-equipped for seamless functionality. (id:27377)
Property Details
MLS® Number | E6649024 |
Property Type | Multi-family |
Community Name | Greenwood-Coxwell |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 3 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 3 |
Type | Other |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 29.74 X 116.16 Ft |
Size Total Text | 29.74 X 116.16 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 3.05 m | 3.12 m | 3.05 m x 3.12 m |
Second Level | Kitchen | 3.05 m | 2.16 m | 3.05 m x 2.16 m |
Second Level | Living Room | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Third Level | Primary Bedroom | 6.25 m | 3.68 m | 6.25 m x 3.68 m |
Main Level | Living Room | 3.1 m | 3.58 m | 3.1 m x 3.58 m |
Main Level | Kitchen | 2.67 m | 2.74 m | 2.67 m x 2.74 m |
Main Level | Primary Bedroom | 3.07 m | 2.51 m | 3.07 m x 2.51 m |
Main Level | Bedroom 2 | 3.2 m | 2.26 m | 3.2 m x 2.26 m |
Main Level | Living Room | 3.71 m | 4.29 m | 3.71 m x 4.29 m |
Main Level | Kitchen | 2.67 m | 2.13 m | 2.67 m x 2.13 m |
Main Level | Primary Bedroom | 2.77 m | 3.05 m | 2.77 m x 3.05 m |
https://www.realtor.ca/real-estate/25809255/27-hiawatha-rd-toronto-greenwood-coxwell
Interested?
Contact us for more information

Errol Paulicpulle
Salesperson
www.errolp.com

2145 Avenue Road
Toronto, Ontario M5M 4B2
Robert Swiatkowski
Salesperson

2145 Avenue Road
Toronto, Ontario M5M 4B2