#26 -250 Finch Ave, Pickering, Ontario L1V 0G6 (25366554)
#26 -250 Finch Ave Pickering, Ontario L1V 0G6
$3,300 Monthly
Parcel of Tied LandMaintenance, Parcel of Tied Land
$100 Monthly
Maintenance, Parcel of Tied Land
$100 MonthlyMove In & Enjoy This New, Spacious Semi-Detached 3 Bedroom + 3 Bathroom House In A Prime Location In Pickering. Spacious Open Concept Main Floor With Gleaming Laminate Floors Throughout Living And Dinning Area. Gorgeous Upgraded Kitchen With Granite Counter Top, Stainless Steel Appliances & Has A Walkout To Your Own Personal Deck. Primary Bedroom With 4Pc Ensuite Bath. Above Grade Basement Has A Walkout To Yard.**** EXTRAS **** S/S Fridge, Stove, Range Hood, Dishwasher. Washer And Dryer. (id:27377)
Property Details
MLS® Number | E5967859 |
Property Type | Single Family |
Community Name | Rouge Park |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Primary Bedroom | 5.15 m | 4.14 m | 5.15 m x 4.14 m |
Third Level | Bedroom 2 | 3.16 m | 2.43 m | 3.16 m x 2.43 m |
Third Level | Bedroom 3 | 3.26 m | 2.59 m | 3.26 m x 2.59 m |
Main Level | Living Room | 5.15 m | 4.02 m | 5.15 m x 4.02 m |
Main Level | Dining Room | 5.15 m | 4.02 m | 5.15 m x 4.02 m |
Main Level | Kitchen | 3.35 m | 2.84 m | 3.35 m x 2.84 m |
Main Level | Great Room | 5.15 m | 3.77 m | 5.15 m x 3.77 m |
https://www.realtor.ca/real-estate/25366554/26-250-finch-ave-pickering-rouge-park
Interested?
Contact us for more information

Romeo Chadley Crisostomo
Salesperson

2145 Avenue Road
Toronto, Ontario M5M 4B2