24 Heathdale Rd, Toronto, Ontario M6C 1M6 (25337971)
24 Heathdale Rd Toronto, Ontario M6C 1M6
$5,999,000
The Ravine House Reimagined! See 24 Heathdale Through A New Lens. Architect Drew Mandel Creates A Light-Filled Space, Ideal For Raising A Family, Showcasing Art, And Entertaining. The Soaring, Rear Elevation Dramatically Steps Down The Natural Grade, Adding 50% Height To The Living Room & Kitchen Areas & Accommodates Upper-Storey Windows. Oversize Sliding Glass Connects To A Spacious Terrace Overlooking Cedarvale Ravine. Close To Ttc, Schools, Parks, Dining & Shops.**** EXTRAS **** 2 Furnaces + Radiant,2 Ac Units,Algonquin Ledgerock Tile, Oak Hw,Jatoba Ceiling,Ipe Deck,Lutron Lighting System,2 Custom Fireplaces,Viking S/S Appl,800-Bttle Temp Ctld Wine Cellar,Cntrl Vac,B/I Spkrs,W&D,3rd Flr Gym & Office,Ev Wired (id:27377)
Property Details
MLS® Number | C5949861 |
Property Type | Single Family |
Community Name | Humewood-Cedarvale |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Features | Ravine |
Parking Space Total | 3 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 3 |
Type | House |
Parking
Carport |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 50 X 161.14 Ft |
Size Total Text | 50 X 161.14 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 6.78 m | 3 m | 6.78 m x 3 m |
Second Level | Bedroom 3 | 5.28 m | 3.63 m | 5.28 m x 3.63 m |
Second Level | Bedroom 4 | 4.8 m | 2.79 m | 4.8 m x 2.79 m |
Second Level | Primary Bedroom | 4.04 m | 3.76 m | 4.04 m x 3.76 m |
Third Level | Office | 4.01 m | 2.44 m | 4.01 m x 2.44 m |
Third Level | Exercise Room | 7.67 m | 4.47 m | 7.67 m x 4.47 m |
Basement | Recreational, Games Room | 5 m | 3.15 m | 5 m x 3.15 m |
Main Level | Living Room | 4.65 m | 4.39 m | 4.65 m x 4.39 m |
Main Level | Dining Room | 6.12 m | 3.99 m | 6.12 m x 3.99 m |
Main Level | Kitchen | 6.86 m | 2.97 m | 6.86 m x 2.97 m |
Main Level | Eating Area | 5.41 m | 2.92 m | 5.41 m x 2.92 m |
Main Level | Family Room | 6.63 m | 6.38 m | 6.63 m x 6.38 m |
https://www.realtor.ca/real-estate/25337971/24-heathdale-rd-toronto-humewood-cedarvale
Interested?
Contact us for more information

Elise Stern
Broker
www.elisestern.com
https://www.facebook.com/elisesternrealestate/
https://twitter.com/Elisestern_hkre
www.linkedin.com/pub/elise-stern-gropper-ll-b/12/667/91

2145 Avenue Road
Toronto, Ontario M5M 4B2