211 Carmichael Ave, Toronto, Ontario M5M 2X2 (24412376)
211 Carmichael Ave Toronto, Ontario M5M 2X2
$4,395,000
Stunning Custom-Built Home With Interior Designs By Renowned Michael London, This Beauty Offers The Best Of The Best Of Bedford Park! Main Floor Offers A Gorgeous Office With Beautiful Millwork, Large Principle Living And Dining Areas, Open To Stunning Gourmet Kitchen With Huge Breakfast Area And Spectacular Entertainers Family Room With Walkout To South Facing Beautifully Landscaped Yard Featuring Swimming Pool, And Cabana! Primary Offers Sumptuous Ensuite, And Walkin Closet, Plus Additional Sizable 3 Bedrooms With Ensuites. Lower Level Has Heated Flooring Throughout With Second Kitchen, Plus Crafts/Nanny Suite, Huge Rec Room, Wine Cellar, Mud Room, And Storage Room That Can Be Converted Into Gym. Walk To Parks, Schools, Shops, Cafes, A True Pleasure To Show And Must Be Seen.**** EXTRAS **** Sub Zero Fridge/Freezer, 2X Fisher & Paykal Dw's, Wolf Oven, 36"" Wolf Cktp W/ Bbq, Wolf Exhaust, Wolf Mw, Elfs, Bosch W&D, Window Coverings, Frigidaire Fridge/Freezer, Frigidaire Stove... Exl: See Full List Attached. (id:27377)
Property Details
MLS® Number | C5620164 |
Property Type | Single Family |
Community Name | Bedford Park-Nortown |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 6 |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 50 X 115 Ft |
Size Total Text | 50 X 115 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.8 m | 6 m | 4.8 m x 6 m |
Second Level | Bedroom 2 | 3.4 m | 4.5 m | 3.4 m x 4.5 m |
Second Level | Bedroom 3 | 3.7 m | 3.9 m | 3.7 m x 3.9 m |
Second Level | Bedroom 4 | 3.7 m | 3.9 m | 3.7 m x 3.9 m |
Lower Level | Recreational, Games Room | 5.4 m | 8 m | 5.4 m x 8 m |
Lower Level | Bedroom | 3.4 m | 3.6 m | 3.4 m x 3.6 m |
Lower Level | Kitchen | 3.8 m | 5 m | 3.8 m x 5 m |
Main Level | Living Room | 4.5 m | 4.5 m | 4.5 m x 4.5 m |
Main Level | Dining Room | 4.1 m | 4.2 m | 4.1 m x 4.2 m |
Main Level | Kitchen | 5.9 m | 6.2 m | 5.9 m x 6.2 m |
Main Level | Family Room | 4.9 m | 6.3 m | 4.9 m x 6.3 m |
Main Level | Office | 4.3 m | 4.1 m | 4.3 m x 4.1 m |
https://www.realtor.ca/real-estate/24412376/211-carmichael-ave-toronto-bedford-park-nortown
Interested?
Contact us for more information

Adam David Weiner
Salesperson
(416) 545-9151
www.calladam.ca
