#206 -480 Oriole Pkwy, Toronto, Ontario M5P 2H8 (22994452)
#206 -480 Oriole Pkwy Toronto, Ontario M5P 2H8
2 Bedroom
1 Bathroom
Window Air Conditioner
Hot Water Radiator Heat
$1,795 Monthly
Bright, Spacious, One Bedroom + Den. Quiet 1930'S Brownstone 3-Storey Walk Up. Newer Bathroom. Close To Eglington Ave And Amenities, Short Walk To Eglinton Subway. Immaculate Condition.**** EXTRAS **** Fridge, Stove, Dishwasher, Window A/C. Coined Laundry In The Basement. One Locker Included. Parking On Street W/Permit. Tenant Pays Hydro, Cable Tv, Internet, Phone. Landlord Pays Heat & Water. Non Smokers And No Pets Please. (id:27377)
Property Details
MLS® Number | C5171973 |
Property Type | Single Family |
Community Name | Forest Hill South |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pets Not Allowed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 3 |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.14 m | 3.88 m | 5.14 m x 3.88 m |
Flat | Dining Room | 5.14 m | 3.88 m | 5.14 m x 3.88 m |
Flat | Kitchen | 2.63 m | 2.17 m | 2.63 m x 2.17 m |
Flat | Primary Bedroom | 4.36 m | 3.19 m | 4.36 m x 3.19 m |
Flat | Den | 2.81 m | 2.5 m | 2.81 m x 2.5 m |
https://www.realtor.ca/real-estate/22994452/206-480-oriole-pkwy-toronto-forest-hill-south
Interested?
Contact us for more information