175 Carlaw Ave, Toronto, Ontario M4M 2R8 (22718959)
175 Carlaw Ave Toronto, Ontario M4M 2R8
$1,399,900
Spectacular Semi In The Heart Of Leslieville. Easily Converts To Single Family Or Potentially 4 Units (On Approval). Steps To Queen St, Shops, Cafes & Restaurants. 24 Hr Ttc, Lakeshore Blvd. For Quick Access To The Downtown Core. Ideal Investment With $60,400 Income (Est). Virtual Tour Online. Floor Plans & Home Insp Available. Total 3208 Sq Ft Incl Bsmnt.**** EXTRAS **** 2 Refrigerators, 2 Stoves W/Ovens All In One, 2 Microwaves, 2 New Large Stackable Washer/Dryer Units. Carson Dunlop Full Inspection Available. Potential For Laneway Housing. (id:27377)
Property Details
MLS® Number | E5083130 |
Property Type | Single Family |
Community Name | South Riverdale |
Amenities Near By | Park, Public Transit, Schools |
Features | Lane |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 20.01 X 132 Ft |
Size Total Text | 20.01 X 132 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.68 m | 3.86 m | 3.68 m x 3.86 m |
Second Level | Bedroom 2 | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
Second Level | Bedroom 3 | 3.35 m | 5.28 m | 3.35 m x 5.28 m |
Third Level | Living Room | 3.28 m | 3.25 m | 3.28 m x 3.25 m |
Third Level | Bedroom 4 | 3.35 m | 5.28 m | 3.35 m x 5.28 m |
Third Level | Bedroom 5 | 2.54 m | 3.84 m | 2.54 m x 3.84 m |
Basement | Recreational, Games Room | 4.14 m | 3.25 m | 4.14 m x 3.25 m |
Basement | Bedroom | 5.18 m | 3.61 m | 5.18 m x 3.61 m |
Main Level | Living Room | 3.76 m | 3.53 m | 3.76 m x 3.53 m |
Main Level | Family Room | 3.73 m | 3.86 m | 3.73 m x 3.86 m |
Main Level | Kitchen | 3.43 m | 3.86 m | 3.43 m x 3.86 m |
Main Level | Bedroom | 3.71 m | 3.53 m | 3.71 m x 3.53 m |
https://www.realtor.ca/real-estate/22718959/175-carlaw-ave-toronto-south-riverdale
Interested?
Contact us for more information

Errol Paulicpulle
Salesperson
www.errolp.com

2145 Avenue Road
Toronto, Ontario M5M 4B2

Mona Fatemi Badi
Broker

2145 Avenue Road
Toronto, Ontario M5M 4B2