16 Silverwood Ave, Toronto, Ontario M5P 1W4 (26300401)
16 Silverwood Ave Toronto, Ontario M5P 1W4
$3,295,000
Opportunity Knocks To Live On A Prestigious And Quiet Street In Lower Forest Hill Village. Renovate Or Build Your Dream Home. Steps To Forest Hill Junior School, Transit and A Short Walk To Spadina Village. Center Hall Plan With Large Principal Rooms. 2 Car Garage Attached That Could Be An Amazing Great Room. The House Is Being Sold In ""As-Is"" Condition Without Warranties With Everything To Be Accepted In ""As-Is"" Condition.**** EXTRAS **** L.A. To Be Present For All Showings. Please Do Not Walk The Lot Without A Scheduled Showing. (id:27377)
Property Details
MLS® Number | C7314184 |
Property Type | Single Family |
Community Name | Forest Hill South |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 46.33 X 110 Ft ; Normal Easement(s) - See Geowarehouse |
Size Total Text | 46.33 X 110 Ft ; Normal Easement(s) - See Geowarehouse |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
Second Level | Primary Bedroom | 5.6 m | 4.04 m | 5.6 m x 4.04 m |
Second Level | Bedroom 2 | 4.12 m | 4.04 m | 4.12 m x 4.04 m |
Second Level | Bedroom 3 | 4.04 m | 4.04 m | 4.04 m x 4.04 m |
Second Level | Bedroom 4 | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Basement | Recreational, Games Room | 7.17 m | 3.97 m | 7.17 m x 3.97 m |
Basement | Workshop | 7.93 m | 3.97 m | 7.93 m x 3.97 m |
Main Level | Living Room | 6.71 m | 4.04 m | 6.71 m x 4.04 m |
Main Level | Dining Room | 4.58 m | 4.42 m | 4.58 m x 4.42 m |
Main Level | Eating Area | 3.15 m | 1.68 m | 3.15 m x 1.68 m |
Main Level | Kitchen | 4.04 m | 3 m | 4.04 m x 3 m |
https://www.realtor.ca/real-estate/26300401/16-silverwood-ave-toronto-forest-hill-south
Interested?
Contact us for more information
Bram Siskind
Salesperson
www.siskindhomes.com/

2145 Avenue Road
Toronto, Ontario M5M 4B2