154 Glen Cedar Rd, Toronto, Ontario M6C 3G5 (25591808)
154 Glen Cedar Rd Toronto, Ontario M6C 3G5
$7,195,000
Experience The Ultimate Contemporary Living In Cedarvale With This Stunning Custom-Built New Home. Boasting 5 +1 Bedrooms And 9 Bathrooms The Property Features Exquisite Design And Luxurious Finishes. The Main Floor Offers 11' Ceilings While The Home Theatre, Gym And Chef's Kitchen Provide Unparalleled Entertainment And Convenience. You'll Love The Hickory Hardwood Floors That Run Throughout The House And The Top Of The Line Appliances. One Of A Kind In Cedarvale.**** EXTRAS **** Sub-Zero Fridge, Wolf Range, Miele - Microwave, Steam Oven, Coffee Maker, Dishwasher, Mini-Fridge ,Bi-Speakers & Smarthome, Samsung Washer/Dryer, Wine Rack, Central Vac, Lutron Smart Lighting Sys., Led Pot Lights, R/I For Electric Blinds. (id:27377)
Property Details
MLS® Number | C5998796 |
Property Type | Single Family |
Community Name | Humewood-Cedarvale |
Amenities Near By | Park, Schools |
Parking Space Total | 4 |
Building
Bathroom Total | 9 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 50.71 X 125 Ft |
Size Total Text | 50.71 X 125 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.81 m | 7.31 m | 5.81 m x 7.31 m |
Second Level | Bedroom 2 | 4.88 m | 3.84 m | 4.88 m x 3.84 m |
Second Level | Bedroom 3 | 4.47 m | 6.4 m | 4.47 m x 6.4 m |
Second Level | Bedroom 4 | 3.86 m | 4.17 m | 3.86 m x 4.17 m |
Third Level | Bedroom 5 | 8.53 m | 3.66 m | 8.53 m x 3.66 m |
Third Level | Exercise Room | 5.49 m | 4.98 m | 5.49 m x 4.98 m |
Main Level | Living Room | 4.21 m | 4.87 m | 4.21 m x 4.87 m |
Main Level | Dining Room | 4.72 m | 4.87 m | 4.72 m x 4.87 m |
Main Level | Study | 4.97 m | 3.41 m | 4.97 m x 3.41 m |
Main Level | Kitchen | 6.4 m | 3.51 m | 6.4 m x 3.51 m |
Main Level | Family Room | 6.4 m | 5.28 m | 6.4 m x 5.28 m |
Main Level | Foyer | 3.91 m | 3.81 m | 3.91 m x 3.81 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25591808/154-glen-cedar-rd-toronto-humewood-cedarvale
Interested?
Contact us for more information

Leslie Dennis
Salesperson
www.lesliedennis.com

2145 Avenue Road
Toronto, Ontario M5M 4B2

Teri Walderman
Salesperson
(416) 258-8742
teriwalderman.com/

2145 Avenue Road
Toronto, Ontario M5M 4B2