15 Old Colony Rd, Toronto, Ontario M2L 2J7 (26275121)
15 Old Colony Rd Toronto, Ontario M2L 2J7
$4,900,000
Rectangular 90 x 230 Ft Land On Prestigious Old Colony Rd & Surrounded By Multi-Million Dollar Estate Street, Existing Home Is Around 7,694 Sq Ft. You Can Build Up To 13,240 Foot Brand New Home On This Lot With A Max Height of 11.2 Meters. The City Also Permits Multiplexes Citywide Permitting Up To 4 Units In A Residential Building. Perfect Home For End-User Or Builder. Homes On This Street Are Going Up To 28 Million Dollars Newly Built. The Home Has An Indoor Swimming Pool, Jacuzzi & An Outdoor Waterfall, With Second Floor Skylight & An Ample Walk-In Closet To The Primary Bedroom.**** EXTRAS **** Fridge, Stove, Dishwasher, Washer, Dryer, 2 furnaces,2 CAC, Sauna, Indoor Pool,all electric light fixtures, all window coverings, Indoor pool with indoor sauna, jacuzzi and outdoor waterfall. (id:27377)
Open House
This property has open houses!
10:00 am
Ends at:4:00 pm
Property Details
MLS® Number | C7295032 |
Property Type | Single Family |
Community Name | Bridle Path-Sunnybrook-York Mills |
Parking Space Total | 9 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 90 X 230 Ft |
Size Total Text | 90 X 230 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7.32 m | 4.04 m | 7.32 m x 4.04 m |
Second Level | Bedroom 2 | 3.96 m | 3.33 m | 3.96 m x 3.33 m |
Second Level | Bedroom 3 | 3.99 m | 2.64 m | 3.99 m x 2.64 m |
Second Level | Bedroom 4 | 4.27 m | 3.96 m | 4.27 m x 3.96 m |
Basement | Media | 6.76 m | 3.89 m | 6.76 m x 3.89 m |
Basement | Great Room | 8.05 m | 3.91 m | 8.05 m x 3.91 m |
Main Level | Living Room | 7 m | 3.98 m | 7 m x 3.98 m |
Main Level | Kitchen | 3.96 m | 3.86 m | 3.96 m x 3.86 m |
Main Level | Eating Area | 3.96 m | 2.46 m | 3.96 m x 2.46 m |
Main Level | Dining Room | 5.84 m | 3.96 m | 5.84 m x 3.96 m |
Main Level | Family Room | 7.39 m | 3.96 m | 7.39 m x 3.96 m |
Main Level | Library | 4.29 m | 3.96 m | 4.29 m x 3.96 m |
Interested?
Contact us for more information
Reza Shamsipour
Salesperson

2145 Avenue Road
Toronto, Ontario M5M 4B2