1210 Roselawn Ave, Toronto, Ontario M6B 1C7 (25124483)
1210 Roselawn Ave Toronto, Ontario M6B 1C7
$999,000
Let Your Imagination Run Wild With This Centrally Located Lot & Home! Huge 40 Ft Frontage With Loads Of Potential. Perfect For An Investor, Renovator, Builder, Work From Homer, First-Timer Or Down Sizer. Living/Dining Converted To Bedrooms But Could Be Converted Back. Sep. Side Entr To Basement. Long Driveway W/ Ample Parking + Garage W/ Entry From Roselawn & Castlefield. Steps From Brand New Lcbo, Tims, Shoppers, Kitchen Hub Food Hall, New Lrt & Design District.**** EXTRAS **** Strong Rental Income & Projected Cap Rate. Plenty Of Updates: Roof ('17), Central Ac ('20), Furnace ('19), Elec Panel ('20). Extra Bedrooms Could Also Be Home Office(S). Incl: Elfs, Appl & B-Ins. (id:27377)
Property Details
MLS® Number | W5846667 |
Property Type | Single Family |
Community Name | Briar Hill-Belgravia |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 40.52 X 83.35 Ft ; East-86.49, West-80.00, North-40.02 |
Size Total Text | 40.52 X 83.35 Ft ; East-86.49, West-80.00, North-40.02 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 5 | Measurements not available | ||
Basement | Recreational, Games Room | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Ground Level | Kitchen | 3 m | 2.6 m | 3 m x 2.6 m |
Ground Level | Bedroom | 4.1 m | 3.3 m | 4.1 m x 3.3 m |
Ground Level | Bedroom 2 | 3.5 m | 3.3 m | 3.5 m x 3.3 m |
Ground Level | Bedroom 3 | 3.25 m | 3.95 m | 3.25 m x 3.95 m |
Ground Level | Bedroom 4 | 3.1 m | 2.75 m | 3.1 m x 2.75 m |
Utilities
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25124483/1210-roselawn-ave-toronto-briar-hill-belgravia
Interested?
Contact us for more information

Josh Howard
Salesperson

2145 Avenue Road
Toronto, Ontario M5M 4B2
Joseph Pozner
Salesperson

2145 Avenue Road
Toronto, Ontario M5M 4B2