120 Coldstream Ave, Toronto, Ontario M5N 1X9 (22826029)
120 Coldstream Ave Toronto, Ontario M5N 1X9
$2,495,000
Tudor Revivals Continue To Be A Popular Architectural Choice Today, Especially For Home Owners Seeking A Historic Aesthetic. Your Search Has Ended! A Turn-Key Tudor Carefully Restored & Renovated Thru-Out. New Leaded Glass Windows, New Roof 2016, Studio Shed 2019. A Cameo Gourmet Kitchen W/ State-Of-Art Appliances. All Renovated Baths W/Heated Flrs. Gas & Wood Fps, Refinished & New Oak Hrdwd Flrs Are***** EXTRAS **** *Just A Few Of The Many Modern And Traditional Elements Once Inside. Fujitsu Ac Unit, Jenn-Air Fridge/Freezer, Miele Dw, Monogram Oven W/Gas Cooktop, Panasonic Mw, Lg Washer/Dryer, All Elfs, All Window Coverings, Alarm Sys & Sprinkler Sys. (id:27377)
Property Details
MLS® Number | C5117525 |
Property Type | Single Family |
Community Name | Lawrence Park South |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 40.05 X 100.04 Ft ; *refer Full Descrp Geowarehouse |
Size Total Text | 40.05 X 100.04 Ft ; *refer Full Descrp Geowarehouse |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.32 m | 3.66 m | 4.32 m x 3.66 m |
Second Level | Bedroom 2 | 5.59 m | 3.38 m | 5.59 m x 3.38 m |
Second Level | Bedroom 3 | 4.09 m | 2.59 m | 4.09 m x 2.59 m |
Lower Level | Recreational, Games Room | 5.46 m | 3.23 m | 5.46 m x 3.23 m |
Lower Level | Bedroom 4 | 3.4 m | 2.06 m | 3.4 m x 2.06 m |
Main Level | Foyer | 2.36 m | 1.91 m | 2.36 m x 1.91 m |
Main Level | Dining Room | 5.59 m | 3.43 m | 5.59 m x 3.43 m |
Main Level | Living Room | 5.59 m | 3.43 m | 5.59 m x 3.43 m |
Main Level | Kitchen | 5.54 m | 3.61 m | 5.54 m x 3.61 m |
Main Level | Family Room | 5.23 m | 3.89 m | 5.23 m x 3.89 m |
https://www.realtor.ca/real-estate/22826029/120-coldstream-ave-toronto-lawrence-park-south
Interested?
Contact us for more information

Robert S. Greenberg
Salesperson
www.robertgreenberg.com
https://www.facebook.com/robertgreenbergteam/
https://twitter.com/rgreenbergteam
https://www.linkedin.com/in/robertgreenbergteam


Andre S Kutyan
Broker
www.andrekutyan.com
https://www.facebook.com/andrekutyanhomes
https://twitter.com/andrekutyan
https://www.linkedin.com/in/andrekutyan
