1 Park Brook Pl, Markham, Ontario L3T 2J9 (25284878)
1 Park Brook Pl Markham, Ontario L3T 2J9
$4,600 Monthly
Charming Pomona Valley Executive Home, Situated On Child Safe Cul De Sac, Nestled In A Private Enclave + Surrounded By Ravine, Golf & Park Land. Two (2) Walk-Outs Leading To Complete Privacy In The Large, South Facing Backyard. Experience Peace + Tranquility Surrounded By Lush Landscaping And English Gardens As The Seasons Change From Spring To Summer To Autumn. Spacious Principal Rooms With Views From Every Window, Modern Kitchen With Separate Breakfast Room, And Formal Dining Room.**** EXTRAS **** Fridge, Stove, Dishwasher, Washer, Dryer, Electric Light Fixtures. ***Also Available Fully Furnished At $5,500/Month*** (id:27377)
Property Details
MLS® Number | N5916807 |
Property Type | Single Family |
Community Name | Royal Orchard |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 79.95 Ft ; Irregular - 5 Sided |
Size Total Text | 79.95 Ft ; Irregular - 5 Sided |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.2 m | 3.94 m | 6.2 m x 3.94 m |
Second Level | Bedroom | 3.45 m | 3.4 m | 3.45 m x 3.4 m |
Second Level | Bedroom | 3.81 m | 3.81 m | 3.81 m x 3.81 m |
Second Level | Bedroom | 3.6 m | 3.78 m | 3.6 m x 3.78 m |
Basement | Playroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Main Level | Living Room | 7.44 m | 3.73 m | 7.44 m x 3.73 m |
Main Level | Dining Room | 3.51 m | 3.68 m | 3.51 m x 3.68 m |
Main Level | Kitchen | 4.52 m | 3.61 m | 4.52 m x 3.61 m |
Main Level | Eating Area | 3.53 m | 3.68 m | 3.53 m x 3.68 m |
Main Level | Family Room | 5.84 m | 4.29 m | 5.84 m x 4.29 m |
https://www.realtor.ca/real-estate/25284878/1-park-brook-pl-markham-royal-orchard
Interested?
Contact us for more information

Karen S Daniel
Salesperson
(416) 505-1126
www.karenseltzer.ca

2145 Avenue Road
Toronto, Ontario M5M 4B2
Michael L. Seltzer
Salesperson

2145 Avenue Road
Toronto, Ontario M5M 4B2